Illustrated by Em-illustration, graphic design, creative, design, art

Thursday, December 29, 2011

Celebrity of the week: Erin Brockovich


Posted by illustrated by Em at 10:12 PM No comments:
Email ThisBlogThis!Share to XShare to FacebookShare to Pinterest
Labels: Celebrity of the week, environmental activist, Girardi Keese, honorary Doctorate of Humane Letters, illustration, Julia Roberts, Legal clerk, Miss Pacific Coast, PGandE, Weitz Luxenberg
Newer Posts Older Posts Home
Subscribe to: Posts (Atom)

This is Em!

This is Em!

ABOUT ME

Em

Malmö, Sweden


Illustrator, graphic designer and creator. I love to work with the life in the portrait and create a feeling of a moment. At this blog you can follow my own illustrations, commissioned work and every thursday i'll update with a celebrity portrait. So enjoy!!


Background: Educated at Denmark's Design School in Copenhagen and different artschools in Sweden. Have since 2004 been working in the creative multi award-winning duo Ingela and Vi as setdesigner and illustrator where I worked with clients such as Vogue Nippon, Nike, Elle Sweden & WAD. Also Co-founder & artist behind In Lust and Trust.


For inquiries, contact: illustratedbyem@gmail.com


PR agent: Thomas Hägg

Illustrated by Em

Promote Your Page Too

Follow Em with bloglovin

Follow Illustrated by Em.

Subscribe To

Posts
Atom
Posts
All Comments
Atom
All Comments

Great links

  • Thomas Hägg - my PR-agent
  • Bea Szenfeld
  • Hidden forms
  • Hello Tiger!
  • Robert & Blad

Blog Archive

  • ►  2012 (5)
    • ►  08/12 - 08/19 (1)
    • ►  04/01 - 04/08 (1)
    • ►  03/11 - 03/18 (1)
    • ►  02/19 - 02/26 (1)
    • ►  01/15 - 01/22 (1)
  • ▼  2011 (68)
    • ▼  12/25 - 01/01 (1)
      • Celebrity of the week: Erin Brockovich
    • ►  12/18 - 12/25 (1)
    • ►  12/11 - 12/18 (3)
    • ►  12/04 - 12/11 (1)
    • ►  11/27 - 12/04 (1)
    • ►  11/20 - 11/27 (1)
    • ►  11/13 - 11/20 (1)
    • ►  11/06 - 11/13 (1)
    • ►  10/30 - 11/06 (1)
    • ►  10/23 - 10/30 (2)
    • ►  10/16 - 10/23 (2)
    • ►  10/09 - 10/16 (1)
    • ►  10/02 - 10/09 (2)
    • ►  09/25 - 10/02 (1)
    • ►  09/18 - 09/25 (1)
    • ►  09/11 - 09/18 (1)
    • ►  09/04 - 09/11 (1)
    • ►  08/28 - 09/04 (1)
    • ►  08/21 - 08/28 (1)
    • ►  08/14 - 08/21 (1)
    • ►  08/07 - 08/14 (1)
    • ►  07/31 - 08/07 (1)
    • ►  07/24 - 07/31 (1)
    • ►  07/17 - 07/24 (1)
    • ►  07/10 - 07/17 (1)
    • ►  07/03 - 07/10 (1)
    • ►  06/26 - 07/03 (1)
    • ►  06/19 - 06/26 (1)
    • ►  06/12 - 06/19 (1)
    • ►  06/05 - 06/12 (1)
    • ►  05/29 - 06/05 (1)
    • ►  05/22 - 05/29 (1)
    • ►  05/15 - 05/22 (2)
    • ►  05/08 - 05/15 (1)
    • ►  05/01 - 05/08 (1)
    • ►  04/24 - 05/01 (2)
    • ►  04/17 - 04/24 (1)
    • ►  04/10 - 04/17 (1)
    • ►  04/03 - 04/10 (3)
    • ►  03/27 - 04/03 (1)
    • ►  03/20 - 03/27 (1)
    • ►  03/13 - 03/20 (2)
    • ►  03/06 - 03/13 (2)
    • ►  02/27 - 03/06 (2)
    • ►  02/20 - 02/27 (2)
    • ►  02/13 - 02/20 (1)
    • ►  02/06 - 02/13 (1)
    • ►  01/30 - 02/06 (1)
    • ►  01/23 - 01/30 (2)
    • ►  01/16 - 01/23 (1)
    • ►  01/09 - 01/16 (2)
    • ►  01/02 - 01/09 (2)
  • ►  2010 (10)
    • ►  12/26 - 01/02 (1)
    • ►  12/19 - 12/26 (1)
    • ►  12/12 - 12/19 (8)

Followers

Copyright Illustrated by Em. Simple theme. Powered by Blogger.